Dimension A: 227 mm
Dimension B: 117 mm
Dimension C: 227 mm
Dimension D: 11 mm
Dimension H: 380 mm
Manufacturer
|
Seria modelu
|
Model type
|
Production time
|
Engine
|
ABG (VOLVO CE) | Alpha | 190 | 01/1986 -> | Deutz F6L913 |
ABG (VOLVO CE) | Puma | 178 | 01/1975 -> 12/1990 | Deutz F6L912 |
ABG (VOLVO CE) | Puma | 179 | 01/1975 -> 12/1990 | Deutz F6L912 |
ABG (VOLVO CE) | Puma | 181 | 01/1975 -> 12/1990 | Deutz F6L912 |
ABG (VOLVO CE) | Titan | 373 | -> | Deutz BF6M1012 |
ABG (VOLVO CE) | Titan | 400 | -> | Deutz BF6L913 |
ABG (VOLVO CE) | Titan | 473 | -> | Deutz BF6L913 |
AHLMANN (MECALAC) | AS-Serie | 12 | -> | Deutz BF6L913 |
AHLMANN (MECALAC) | AS-Serie | 12 D | -> | Deutz BF6L913 |
AHLMANN (MECALAC) | AS-Serie | 12 E | -> | Deutz BF6L913 |
ATLAS (TEREX) | AB 04 | 1704 | 01/1980 -> | Deutz BF6L913 |
ATLAS (TEREX) | AB 04 | 1704M | 01/1980 -> | Deutz BF6L913 |
ATLAS COPCO | XA, XAS, XASS-Serie | XA 125D | -> | Deutz F4L913 |
ATLAS COPCO | XA, XAS, XASS-Serie | XA 210DD | 01/1980 -> | Deutz BF6L913 |
ATLAS COPCO | XA, XAS, XASS-Serie | XA 350 | -> | Deutz F8L413F |
ATLAS COPCO | XA, XAS, XASS-Serie | XA 350D | -> | Deutz F8L413F |
ATLAS COPCO | XA, XAS, XASS-Serie | XAS 210D | 01/1980 -> | Deutz BF6L913 |
ATLAS COPCO | XA, XAS, XASS-Serie | XAS 350D | -> | Deutz F8L413F |
ATLAS COPCO | XR-Serie | XR 210 | -> | Deutz F6L413 |
ATLAS COPCO | XR-Serie | XR 350 | -> | Deutz F10L413 |
ATLAS COPCO | XRH-Serie | XRHS 280 D | -> | Deutz F10L513 |
ATLAS COPCO | XRH-Serie | XRHS 350D | -> | Deutz F12L413 |
ATLAS COPCO | XRH-Serie | XRHS 385 | -> | Deutz F12L413F |
BOMAG | BW | 212PD | -> | Deutz BF6L913 |
BOMAG | BW | 213 PD | -> | Deutz BF6L913 |
BOMAG | BW | 213 PDB | -> | Deutz BF6L913 |
BOMAG | BW | 214D | -> | Deutz BF6L913 |
BOMAG | BW | 214PD | -> | Deutz BF6L913 |
BOMAG | BW | 217 D-2 | 1990 -> | Deutz BF6L913 |
BOMAG | BW | 217PD-2 | 1990 -> | Deutz BF6L913 |
CATERPILLAR | Generatoren / Gensets-Serie | PRIME 1200 ekW 1500 kVA | -> | Caterpillar 3512B DITA |
CLAAS | Dominator | 108 SL MAXI | -> | Mercedes-Benz OM 366LA |
CLAAS | Dominator | 88 VX | -> | Perkins 1006.60TW |
CLAAS | Dominator | 98 SL | -> | Mercedes-Benz OM 366A |
CLAAS | Dominator | 98 SL | -> | Mercedes-Benz OM 366LA |
CLAAS | Dominator | 98 VX | -> | Mercedes-Benz OM 366 LA |
CLAAS | Dominator | 98 VX | -> | Perkins 1006.60TW |
CLAAS | Lexion | 450 | 1996 -> 2001 | Mercedes-Benz OM 401LA |
CLAAS | Mega | 204 Mega II | -> | Mercedes-Benz OM 366 LA |
DAF | F 2100 | F 2100 DHT | 11/1981 -> 08/1991 | DAF DHT 825 |
DAF | F 2500 | F 2535 DHS | 02/1982 -> 08/1991 | DAF DHS 825 |
DAF BUS | SB | SB 201 | 01/1974 -> 07/1990 | DAF DKD/DKDL 1160 |
DAF BUS | SB | SB 3000 | 01/1987 -> 12/1993 | DAF DKSB 1160 |
DEMAG | AC-Serie | 25 | 1998 -> | Perkins Phaser 210Ti |
DEUTZ FAHR | 120-Serie | 120H (Power-Press) | -> | Deutz BF6L913C |
DEUTZ FAHR | 120-Serie | 120H (Power-Press) | -> | Deutz BF6L913C |
DEUTZ FAHR | Actor-Serie | 5510 | 1999 -> | Deutz B6L912 |
DEUTZ FAHR | Actor-Serie | 5520 | -> | Deutz BF6L913 |
DEUTZ FAHR | Actor-Serie | 5520 H | 1999 -> | Deutz BF6L913 |
DEUTZ FAHR | Ectron-Serie | 5530 | -> | |
DEUTZ FAHR | M 1300-Serie | M 1320 | -> | Deutz BF6L913 |
DEUTZ FAHR | M 1300-Serie | M 1320 | -> | Deutz F6L913 |
DEUTZ FAHR | M 1300-Serie | M 1320 H | -> | Deutz BF6L913 |
DEUTZ FAHR | M 1300-Serie | M 1320 H | -> | Deutz F6L913 |
DEUTZ FAHR | M 1300-Serie | M 1322 | -> | Deutz BF6L913 |
DEUTZ FAHR | M 1300-Serie | M 1322 H | -> | Deutz BF6L913 |
DEUTZ FAHR | M 1600-Serie | M 1620 H | -> | Deutz F8L413F |
DEUTZ FAHR | M 2000-Serie | M 2580 | -> | Deutz F6L912 |
DEUTZ FAHR | M 2000-Serie | M 2580 | -> | Deutz F6L913 |
DEUTZ FAHR | M 2000-Serie | M 2680 | -> | Deutz F6L912 |
DEUTZ FAHR | M 2000-Serie | M 2680 | -> | Deutz F6L913 |
DEUTZ FAHR | M 2000-Serie | M 2685 | -> | Deutz BF6L913 |
DEUTZ FAHR | M 2000-Serie | M 2780 H | -> | Deutz BF6L913 |
DEUTZ FAHR | M 35-Serie | M 35.70 | -> | Deutz F6L913 |
DEUTZ FAHR | M 35-Serie | M 35.80 | -> | Deutz BF6L913 |
DEUTZ FAHR | M 35-Serie | M 35.80 Hydromat | -> | Deutz BF6L913 |
DEUTZ FAHR | M 35-Serie | M 35.80 Hydromat | -> | Deutz F8L413 |
DEUTZ FAHR | M 36-Serie | M 36.10 Hydromat/HTS | -> | Deutz BF6L913/913C |
DEUTZ FAHR | M 36-Serie | M 36.30 Hydromat | -> | Deutz BF6L913C |
DEUTZ FAHR | M 40/MD-Serie | 40/74 HTS (MD) | -> | Deutz BF6L913C |
DEUTZ FAHR | M 4000-Serie | M 4035 (Power-Liner) | -> | Deutz BF6L913T |
DEUTZ FAHR | M 4000-Serie | M 4040 (Star-Liner) | -> | Deutz BF6L913 |
DEUTZ FAHR | M 4000-Serie | M 4045 (Star-Liner) | -> | Deutz BF6L913 |
DEUTZ FAHR | MSS/GrasLiner-Serie | MSS 2.40 | -> | Deutz BF6L913C |
DEUTZ FAHR | MSS/GrasLiner-Serie | MSS 2.40 | -> | Deutz BF6L913C |
DEUTZ FAHR | MSS/GrasLiner-Serie | MSS 2.40 | -> | Deutz BF6L913C |
DEUTZ FAHR | Powerliner-Serie | 4035 | -> | Deutz |
DEUTZ FAHR | SF 4000-Serie | SFH 4010 | -> | Deutz F10L413F |
DEUTZ FAHR | SF 4000-Serie | SFH 4010A | -> | Deutz F10L413F |
DEUTZ FAHR | Starliner-Serie | 4040 | -> | Deutz BF6L913 |
DEUTZ FAHR | Starliner-Serie | 4045 | -> | Deutz BF6L913 |
DEUTZ FAHR | TopLiner 4000-Serie | 4060 | 1991 -> 1997 | Deutz BF6L913 |
DEUTZ FAHR | TopLiner 4000-Serie | 4060 H/HTS | 1991 -> 1997 | Deutz BF6L913 |
DEUTZ FAHR | TopLiner 4000-Serie | 4065 H/HTS | 1991 -> 1997 | Deutz BF6L9133C |
DEUTZ FAHR | TopLiner 4000-Serie | 4068 H/HTS | 2001 -> | Deutz BF6L913C |
DEUTZ FAHR | TopLiner 4000-Serie | 4075 H/HTS | 1991 -> 1997 | Deutz BF6L913C |
DEUTZ FAHR | TopLiner 4000-Serie | 4080 H/HTS | 1991 -> 1997 | Deutz F8L513 |
DEUTZ FAHR | TopLiner 4000-Serie | 4090 H | 1991 -> 1997 | Deutz BF8L513 |
FAUN-FRISCH | F1000-Serie | 1400, 1400 B/C | -> | Deutz BF6L913 |
FAUN-FRISCH | F1000-Serie | 1410 | -> | Deutz BF6L913 |
FAUN-FRISCH | F1000-Serie | 1420 C | -> | Deutz BF6L913 |
FAUN-FRISCH | F1000-Serie | 1810 | -> | Deutz BF6L913 |
FAUN-FRISCH | F200-Serie | 205, 205R | -> | Deutz F6L413FR |
FAUN-FRISCH | F200-Serie | 206 | 1988 -> | Deutz F6L913C |
FAUN-FRISCH | F2000-Serie | 2000 C | -> | Deutz F8L413 |
FAUN-FRISCH | F2000-Serie | 2010 | -> | Deutz F8L413 |
FAUN-FRISCH | F2000-Serie | 2020, 2020 B | -> | Deutz F8L413 |
FENDT | Favorit 600 | 600 LS | 01/1978 -> 12/1981 | MWM D227-6 |
FENDT | Favorit 600 | 610 LS | 01/1978 -> 12/1984 | MWM D226-6 |
FENDT | Favorit 600 | 611 LS/LSA | 01/1976 -> 12/1993 | MWM D226-6 |
FENDT | Favorit 600 | 612 LS/LSA | 01/1976 -> 12/1993 | MWM D226-6 |
FENDT | Favorit 600 | 614 LS/LSA | 01/1978 -> 12/1993 | MWM TD226-6 |
FENDT | Favorit 600 | 614 SL | 01/1972 -> 12/1976 | MWM TD226-6 |
FENDT | Favorit 600 | 615 LS/LSA | 01/1976 -> 12/1993 | MWM TD226-6 |
FENDT | Favorit 600 | 615 S/SL | 01/1972 -> 12/1976 | MWM D226-6 |
FENDT | Favorit 800 / 800 Vario | 816 Turbo | 08/1993 -> 12/2003 | MAN D 0826LE/TE |
FENDT | Favorit 800 / 800 Vario | 816, A | -> | MAN D 0826 TE |
FENDT | Favorit 800 / 800 Vario | 818 Turbo | 08/1993 -> 01/2003 | MAN D 0826LE |
FENDT | Favorit 800 / 800 Vario | 822 Turbo | 08/1993 -> 12/2003 | MAN D 0826LE |
FENDT | Favorit 800 / 800 Vario | 824 Turbo | 08/1993 -> 12/2003 | MAN D 0826LE |
FENDT | Favorit 900 | 916 Vario | 1998 -> | MAN D 0826LE/0836LE |
FENDT | Favorit 900 | 916 Vario | 2000 -> 2006 | MAN D 0836 LE501 |
FENDT | Favorit 900 | 920 Vario | 1998 -> | MAN D 0826LE/0836LE |
FENDT | Favorit 900 | 924 Vario | 1998 -> | MAN D 0826LE/0836LE |
FENDT | Favorit 900 | 926 Vario | 1998 -> | MAN D 0826LE/0836LE |
HEULIEZ | GX-Serie | GX 107 | 10/1983 -> 12/1996 | Renault MIPS 06.20.45 |
HEULIEZ | GX-Serie | GX 187 | 05/1984 -> 12/1996 | Renault MIPS 06.20.45 |
IKARUS | 200 | 280.37A | -> | MAN D 2866 UM.01 |
IKARUS | 200 | 280.37B | -> | MAN D 2866 UH |
IVECO (FIAT) | 150 | 159 NC 20 | 01/1976 -> 05/1980 | 8220.02 |
IVECO (FIAT) | 170 | 170 F 20 | 01/1978 -> 10/1982 | 8220.02.847 |
IVECO (FIAT) | 170 | 170 F 26 | 01/1978 -> 10/1982 | 8210.02 |
IVECO (FIAT) | 170 | 170 F 33 | 01/1978 -> 05/1980 | 8280.01 |
IVECO (FIAT) | 170 | 170 NC | 08/1975 -> 05/1980 | 8210.02 |
IVECO (FIAT) | 170 | 170 NT | 08/1975 -> 05/1980 | 8210.02 |
IVECO (FIAT) | 170 | 170 NT 26 | 08/1975 -> 05/1980 | 8210.02 |
IVECO (FIAT) | 190 | 190 F 20 | 01/1978 -> 12/1982 | 8220.02.847 |
IVECO (FIAT) | 190 | 190 F 26 | 01/1978 -> 10/1982 | 8210.02.022 |
IVECO (FIAT) | 190 | 190 PAC 20 | 08/1975 -> 01/1983 | 8220.02 |
IVECO (FIAT) | 190 | 190 PAC 26 | 11/1977 -> 01/1983 | 8210.02 |
IVECO (FIAT) | 260 | 260 F 26 | 01/1979 -> 01/1983 | 8210 |
IVECO (FIAT) | 260 | 260 PAC 26 | 11/1977 -> 01/1983 | 8210.02 |
IVECO (MAGIRUS) | 192 | 192 M 14FL | 01/1979 -> 12/1982 | Deutz F6L413F |
JOHN DEERE | 1000-Serie | 1085 | -> | John Deere 6.466 TZ 01 |
JOHN DEERE | 1000-Serie | 1085 Hydro 4 | -> | John Deere 6.466 AZ 01 |
JOHN DEERE | 1000-Serie | 1177 | -> | John Deere 6359T |
JOHN DEERE | 1000-Serie | 1177 Hydro 4 | -> | John Deere 6.539 TZ 02 |
JOHN DEERE | 1000-Serie | 1177SII | -> | John Deere 6359T |
JOHN DEERE | 1000-Serie | 1177SII, Hydro 4 | 1991 -> | John Deere 6359T / 6466 AZ 04 |
JOHN DEERE | 1000-Serie | 1188, Hydro 4 | 1988 -> 1992 | John Deere 6.466 AZ 01 |
JOHN DEERE | 1000-Serie | 1188SII | 1991 -> | John Deere 6.466 AZ 03 |
JOHN DEERE | 1000-Serie | 1188SII Hydro 4 | 1991 -> | John Deere 6.466 AZ 03 |
JOHN DEERE | 2000-Serie | 2054 | 1990 -> 1999 | John Deere 6068T |
JOHN DEERE | 2000-Serie | 2056 | 1990 -> 1999 | John Deere PowerTECH PVX 6076A |
JOHN DEERE | 2000-Serie | 2254 | -> | John Deere 6068H |
JOHN DEERE | 900-Serie | 975 | -> | |
JOHN DEERE | 900-Serie | 975 Hydro 4 | -> | |
JOHN DEERE | 900-Serie | 985 | -> | John Deere 6.466 TZ 01 |
JOHN DEERE | 900-Serie | 985 Hydro 4 | -> | John Deere 6.466 AZ 01 |
KAELBLE | SL10-Serie | 12 B/C | -> | Mercedes-Benz OM 352A |
KAELBLE | SL10-Serie | 18 C/E | -> | Mercedes-Benz OM 355 |
KAELBLE | SL10-Serie | 18 C/E | -> | Mercedes-Benz OM 427 |
KAELBLE | SL20-Serie | 20 | -> | Mercedes-Benz OM 427 |
KALMAR LMV | 1200-Serie | 12-1200 | -> | Volvo TD60B |
KALMAR LMV | 1200-Serie | 16-1200 | -> | Volvo TD70G |
KALMAR LMV | 600-Serie | 10-600 | -> | Volvo TD60B |
KALMAR LMV | 600-Serie | 12-600 | -> | Volvo TD60B |
KALMAR LMV | 600-Serie | 16-600 | -> | Volvo TD60B |
KALMAR LMV | 600-Serie | 8-600 K/L | -> | Volvo TD60B |
KALMAR LMV | 900-Serie | 16-900 | -> | Volvo TD60B |
LIEBHERR | LG-Serie | LG 1130 | -> | Mercedes-Benz OM 404 |
LIEBHERR | LG-Serie | LG 1180 | -> | Mercedes-Benz OM 404 |
LIEBHERR | LT-Serie | LT 1080 | -> | Mercedes-Benz OM 404 |
LIEBHERR | LT-Serie | LT 1100 | -> | Mercedes-Benz OM 404 |
LIEBHERR | R/A 900-Serie | R 914 / A 914 | 1998 -> | |
LIEBHERR | R/A 900-Serie | R 922 Li / A 922 Li | 1984 -> 1998 | Liebherr D904TI-E |
LIEBHERR | R/A 900-Serie | R 924 / A 924 | -> | |
LIEBHERR | R/A 900-Serie | R 924 Li / A 924 Li | 1998 -> | Liebherr D924TE |
LIEBHERR | R/A 900-Serie | R 932 Li / A 932 Li | -> | Liebherr D924TI-E |
MERCEDES-BENZ | MB trac | 1300 Turbo | 1987 -> | Mercedes-Benz OM 366 A |
MERCEDES-BENZ | MB trac | 1400 Turbo | 1987 -> | Mercedes-Benz OM 366 A |
MERCEDES-BENZ | MB trac | 1600 Turbo | 1987 -> | Mercedes-Benz OM 366 A |
MERCEDES-BENZ | MB trac | 1800 Intercooler | 1990 -> | Mercedes-Benz OM 366 LA |
MERCEDES-BENZ | Unimog | U1800 | 1992 -> | Mercedes-Benz OM 356 (366) LA |
MERCEDES-BENZ | Unimog | U1850 | 1992 -> | Mercedes-Benz OM 356 (366) LA |
MERCEDES-BENZ | Unimog | U2100, U2100A | 1991 -> | Mercedes-Benz OM 356 (366) LA |
MERCEDES-BENZ | Unimog | U2100, U2100A | 1989 -> | Mercedes-Benz OM 366.984 LA |
MERCEDES-BENZ | Unimog | U2150, U2150A | 1991 -> | Mercedes-Benz OM 356 (366) LA |
MERCEDES-BENZ | Unimog | U2150, U2150A | 1989 -> | Mercedes-Benz OM 366.984 LA |
MERCEDES-BENZ | Unimog | U2400 | 1992 -> 2000 | Mercedes-Benz OM 356 (366) LA |
MERCEDES-BENZ | Unimog | U3000 | 2002 -> | Mercedes-Benz OM 904 LA |
MERCEDES-BENZ | Unimog | U4000 | 2002 -> | Mercedes-Benz OM 904 LA |
MERCEDES-BENZ | Unimog | U5000 | 2002 -> | Mercedes-Benz OM 906.935 LA |
MERCEDES-BENZ | Unimog | U5000 | 2002 -> | Mercedes-Benz OM 924 LA |
NEW HOLLAND CONSTRUCTION | F-Serie | F 140 | -> | Cummins 6BTA5.9 TIER 1 |
NOBAS | UB-Serie | UB 1232 | -> | |
NOBAS | UB-Serie | UB 1233 | -> | |
NOBAS | UB-Serie | UB 1252 | -> | |
NOBAS | UB-Serie | UB 632 | -> | |
P+H CO. (HARNISCHFEGER) | W-Serie | 250M | -> | Deutz BF6L913 |
PEGASO | 1200-Serie | 1214.14 | 04/1987 -> | Pegaso 94A1AX(9130.23) |
PEGASO | 1200-Serie | 1217.14 | 04/1987 -> 12/1989 | Pegaso 94T1BX |
PEGASO | 1200-Serie | 1223 | 05/1982 -> 03/1987 | Pegaso 9222.00 |
PEGASO | 1200-Serie | 1223.20 | 04/1987 -> 12/1989 | Pegaso 95T1BX (9222.00) |
PEGASO | 1300-Serie | 1323.26 G | 04/1987 -> 12/1989 | Pegaso 95T1BX |
PEGASO | 2200-Serie | 2217 | 10/1985 -> 12/1989 | Pegaso 9100.57 |
PEGASO | 2300-Serie | 2321 K | 05/1982 -> 12/1984 | Pegaso 9222.01 |
PEGASO | 2300-Serie | 2323 K | 01/1985 -> 03/1987 | Pegaso 95T1BX (9222.11) |
PEGASO | 2300-Serie | 2323.26 K | 04/1987 -> 12/1989 | Pegaso 95T1BV (9222.11) |
PEGASO | 2300-Serie | 2334.26 K | 04/1987 -> | Pegaso 96R1AX (9180.03) |
PEGASO | 2600-Serie | 2610 | -> | |
PEGASO | 3000-Serie | 3078 | 01/1975 -> 12/1980 | |
PEGASO | 5100-Serie | 5123 | 04/1987 -> | Pegaso 9222.02 |
PEGASO | 5300-Serie | 5317 | 01/1986 -> | Pegaso 9135 |
PEGASO | 90-Serie | 94T1BX | -> | |
PEGASO | 90-Serie | 95A1DZ | -> | |
PEGASO | 90-Serie | 95R1BX | -> | |
PEGASO | 90-Serie | 95T1BV | -> | |
PEGASO | 90-Serie | 95T1BX | -> | |
PEGASO | 9100-Serie | 9100/42 | -> | |
PEGASO | 9100-Serie | 9100/57 | -> | |
PEGASO | 9200-Serie | 9220/3 | -> | |
PEGASO | 9200-Serie | 9222/02 | -> | |
PEGASO | 9200-Serie | 9222/11 | -> | |
PEGASO | Mider 1200-Serie | 1223 | -> | Pegaso 95R1BX |
PEGASO | Tecno 1200-Serie | 1217.14 | -> | Pegaso 94T1BX |
PEGASO | Tecno 1200-Serie | 1217.17 | -> | Pegaso 94T1BX |
PEGASO | Tecno 1200-Serie | 1223.20 | -> | Pegaso 95T1BX (9222.11) |
PEGASO | Tecno 1300-Serie | 1323.26 G | -> | Pegaso 95T1BX (9222.11) |
PEGASO | Tecno 2300-Serie | 2323 K | -> | Pegaso 95T1BX (9222.11) |
PEGASO | Tecno 2300-Serie | 2323.26 K | -> | Pegaso 95T1BX (9222.11) |
PEGASO | Troner 2200-Serie | 2217 | -> | Pegaso 9100.57 |
PEGASO | Troner 2200-Serie | 2217.15 | -> | |
PEGASO | Troner 2300-Serie | 2323 K | -> | Pegaso 95T1BX |
PEGASO | Troner 2300-Serie | 2323.26 K | -> | Pegaso 95T1BX |
PEGASO | Troner 3000-Serie | 3046/10 | -> | |
PEGASO | Troner 3000-Serie | 3078 | -> | |
PEGASO | Troner 3000-Serie | 3080/50 | -> | |
PEGASO | Troner 3000-Serie | 3080/63 | -> | |
PEGASO | Troner 3000-Serie | 3180/50 | -> | |
PEGASO | Troner 3000-Serie | 3180/70 | -> | |
PEGASO | Troner 3000-Serie | 3180/80 | -> | |
RENAULT BUS (IRISBUS/RVI) | PR 10 | PR 14 | 01/1977 -> 06/1980 | MIDS 06.20.30 |
RENAULT BUS (IRISBUS/RVI) | PR 10 | PR 14 S | 08/1978 -> 06/1980 | MIDS 06.20.30 D |
RENAULT TRUCKS (RVI) | CLR | CLR 230 | 10/1990 -> 12/1998 | MIDR 06.02.26 D |
RENAULT TRUCKS (RVI) | G | G 230 | 01/1985 -> 03/1993 | MIDS 06.20.30 P, MIDR 06.02.26 |
RENAULT TRUCKS (RVI) | GB | GB 191 | 06/1980 -> 12/1984 | MID 06.20.30 |
RENAULT TRUCKS (RVI) | GB | GB 231 | 06/1980 -> 12/1984 | MIDS 06.20.30 |
RENAULT TRUCKS (RVI) | GC | GC 190 | 09/1974 -> 09/1979 | MID 06.20.30 |
RENAULT TRUCKS (RVI) | GC | GC 191 | 06/1980 -> 12/1984 | MID 06.20.30 |
RENAULT TRUCKS (RVI) | GC | GC 230, A | 01/1976 -> 09/1979 | MIDS 06.20.30 |
RENAULT TRUCKS (RVI) | GC | GC 231 | 06/1980 -> 12/1985 | MIDS 06.20.30 |
RENAULT TRUCKS (RVI) | GF | GF 190 | 09/1974 -> 09/1979 | MID 06.20.30 |
RENAULT TRUCKS (RVI) | GF | GF 191 | 06/1980 -> 12/1984 | MID 06.20.30 |
RENAULT TRUCKS (RVI) | GF | GF 230, A | 01/1976 -> 09/1979 | MIDS 06.20.30 |
RENAULT TRUCKS (RVI) | GF | GF 231 | 06/1980 -> 12/1984 | MIDS 06.20.30 |
RENAULT TRUCKS (RVI) | GLR | GLR 230, 4x4 | 06/1980 -> 06/1991 | MIDS 06.20.30 B |
RENAULT TRUCKS (RVI) | GR | GR 191 | 06/1980 -> 12/1984 | MID 06.20.30 |
RENAULT TRUCKS (RVI) | GR | GR 230, A | 01/1976 -> 09/1979 | MIDS 06.20.30 |
RENAULT TRUCKS (RVI) | GR | GR 231 | 06/1980 -> 12/1984 | MIDS 06.20.30 |
RENAULT TRUCKS (RVI) | M (Midliner) | M 150 (Midliner) | 11/1992 -> 05/2000 | MIDR 06.02.26 U |
RENAULT TRUCKS (RVI) | M (Midliner) | M 160 (Midliner) | 06/1989 -> 03/1993 | MIDS 06.02.12 B |
RENAULT TRUCKS (RVI) | M (Midliner) | M 180 (Midliner) | 11/1992 -> 05/2000 | MIDR 06.02.26 V |
RENAULT TRUCKS (RVI) | M (Midliner) | M 200 (Midliner) | 06/1989 -> 03/1993 | MIDR 06.02.26 H |
RENAULT TRUCKS (RVI) | M (Midliner) | M 210 (Midliner) | 05/1992 -> 05/2000 | MIDR 06.02.26 W |
RENAULT TRUCKS (RVI) | M (Midliner) | M 230 (Midliner) | 06/1989 -> 05/2000 | MIDR 06.02.26 |
RENAULT TRUCKS (RVI) | M (Midliner) | M 250 (Midliner) | 03/1993 -> 05/2000 | MIDR 06.02.26 |
RENAULT TRUCKS (RVI) | M (Midliner) | ME 160 Midliner | 01/1990 -> 05/2000 | MIDS 06.02.12 B |
RENAULT TRUCKS (RVI) | M (Midliner) | ME 180 Midliner | 01/1990 -> 05/2000 | MIDR 06.02.12 D |
RENAULT TRUCKS (RVI) | Puncher | 270.18 dCi | 09/2002 -> | dCi6-270 |
RENAULT TRUCKS (RVI) | Puncher | 270.19 dCi | 09/2002 -> | dCi6-270 |
RENAULT TRUCKS (RVI) | Puncher | 270.26 dCi | 09/2002 -> | dCi6-270 |
RENAULT TRUCKS (RVI) | TB | TB 141 | 06/1980 -> 12/1984 | MID 06.20.30 |
RENAULT TRUCKS (RVI) | TB | TB 191 | 06/1980 -> 12/1984 | MID 06.20.30 |
RENAULT TRUCKS (RVI) | TB | TB 231 | 06/1980 -> 12/1984 | MIDS 06.20.30 |
RENAULT TRUCKS (RVI) | TF | TF 230 | 01/1976 -> 09/1979 | MIDS 06.20.30 |
RENAULT TRUCKS (RVI) | TF | TF 230A | 01/1976 -> 09/1979 | MIDS 06.20.30 |
SCHLUETER | Euro Trak | 1300 | 01/1990 -> | |
SCHLUETER | Euro Trak | 1400 | 01/1997 -> | MAN D 0826 TUE501 |
SCHLUETER | Euro Trak | 1600 | 01/1990 -> | |
SCHLUETER | Euro Trak | 1700 | 01/1997 -> | MAN D 0826 LUE503 |
SCHLUETER | Euro Trak | 1900 | 01/1990 -> | |
SCHLUETER | Euro Trak | 2000 | 01/1997 -> | MAN D 0826 LUE501 |
SCHLUETER | Profi Trak | 2000 TVL | -> | |
SCHLUETER | Profi Trak | 2500 VL | -> | MAN D 2566 ME |
SCHLUETER | Super | 2000 VTL | -> | Schlüter SDMT 110 W8 |
SCHLUETER | Super | 2000 VTL Special | -> | Schlüter SDMT 112 W8 |
SCHLUETER | Super | 2500 VL | -> | MAN D 2566 ME |
SCHLUETER | Super Trac | 1600 TVL | -> | |
SCHLUETER | Super Trac | 1700 TVL | 1988 -> | Mercedes-Benz OM 366LA |
SCHLUETER | Super Trac | 1900 TVL | 1988 -> | Mercedes-Benz OM 366LA |
SCHLUETER | Super Trac | 2000 TVL | -> | Schlüter SDMT 112 W8 |
SCHLUETER | Super Trac | 2500 VL | -> | |
SCHOPF | L-Serie | 182 | -> | |
SULLAIR | BDS-Serie | 55 | -> | |
SULLAIR | BDS-Serie | 75 | -> | |
SULLAIR | F-Serie | F70D | -> | Deutz F4L912 |
SULLAIR | F-Serie | F70D10 | -> | Deutz F4L912 |
SULLAIR | F-Serie | F70DN | -> | Deutz F4L912 |
SULLAIR | F-Serie | F70DN10 | -> | Deutz F3L912 |
SULLAIR | LS-Serie | 16 / 16 24KT / 16 24KT Leak Free | -> | |
SULLAIR | LS-Serie | 16 SRF | -> | |
SULLAIR | LS-Serie | 16 SRF Leak Free | -> | |
SULLAIR | LS-Serie | 20 - Screw compressor | -> | |
SULLAIR | LS-Serie | LS 16 Leak Free | -> | |
TEMSA BUS | MD9 | MD9 | 10/2010 -> | MAN D 0836 LOH65 E5/EEV |
TEMSA BUS | Metropol | Metropol Intercity | 10/2006 -> | MAN D 0834 LOH51 |
TEMSA BUS | Metropol | Metropol Intercity | 10/2006 -> | MAN D 0836 LOH52 |
VOEGELE (WIRTGEN GROUP) | Super-Serie | 1903 (02.18) | 01/2001 -> 12/2004 | Deutz F4M1013EC |
VOLVO CONSTRUCTION EQUIPMENT | 4000/5000-Serie | 4400 | 1978 -> 1987 | Volvo TD60B |
VOLVO CONSTRUCTION EQUIPMENT | 4000/5000-Serie | 4500 | 1979 -> 1986 | Volvo TD70H |
VOLVO CONSTRUCTION EQUIPMENT | DR-Serie | 826 | -> | Volvo TD50B |
VOLVO CONSTRUCTION EQUIPMENT | DR-Serie | 826 | -> | Volvo TD60A |
VOLVO CONSTRUCTION EQUIPMENT | DR-Serie | 860 T, TL, TC | -> | Volvo TD50B |
VOLVO CONSTRUCTION EQUIPMENT | DR-Serie | 860 T, TL, TC | -> | Volvo TD60A |
VOLVO CONSTRUCTION EQUIPMENT | DR-Serie | 861 | -> | Volvo TD50B |
VOLVO CONSTRUCTION EQUIPMENT | DR-Serie | 861 | -> | Volvo TD60A |
VOLVO CONSTRUCTION EQUIPMENT | L-Serie | L 70 C | 1995 -> 1999 | Volvo TD 63 KDE |
VOLVO CONSTRUCTION EQUIPMENT | L-Serie | L 70 D | 1999 -> 2002 | Volvo TD 63 KGE |
VOLVO CONSTRUCTION EQUIPMENT | L-Serie | L 90 | 1986 -> 1991 | Volvo TD 61 G |
VOLVO CONSTRUCTION EQUIPMENT | LM / Parca | 1240 | 1972 -> 1979 | Volvo D70B |
WIRTGEN (WIRTGEN GROUP) | W-Serie | 1000 L (07.05) | -> | Deutz BF6M1013 |
WIRTGEN (WIRTGEN GROUP) | W-Serie | 600 DC (07.05) | -> | Deutz BF6M1013 |
ZETTELMEYER | ZL-Serie | 2002 | 1993 -> 1994 | Cummins 6BTA5.9 |
ZETTELMEYER | ZL-Serie | 4001 B | -> | Deutz F10L413F |
ZETTELMEYER | ZL-Serie | 5001 B | -> | Deutz F10L413F |
Used with this product