

Manufacturer
|
Seria modelu
|
Model type
|
Production time
|
Engine
|
HP
|
ABG (VOLVO CE) | Alexander | 134 | 09/1985 -> 12/1990 | Deutz F5L912 | 166 |
ABG (VOLVO CE) | Alpha | 192 | 01/1989 -> | Deutz F6L913 | 197 |
ABG (VOLVO CE) | Alpha | 194 | 01/1986 -> | Deutz F6L913 | 197 |
ABG (VOLVO CE) | Alpha | 196 | 01/1986 -> | Deutz BF6L913 | 232 |
ABG (VOLVO CE) | Jumbo | 140 | 10/1974 -> 01/1991 | Deutz F6L413V | 210 |
ABG (VOLVO CE) | Puma | 176 | 01/1975 -> 12/1990 | Deutz F6L912 | 182 |
ABG (VOLVO CE) | Puma | 177 | 01/1975 -> 12/1990 | Deutz F6L912 | 182 |
ABG (VOLVO CE) | Puma | 178 | 01/1975 -> 12/1990 | Deutz F6L912 | 182 |
ABG (VOLVO CE) | Puma | 179 | 01/1975 -> 12/1990 | Deutz F6L912 | 189 |
ABG (VOLVO CE) | SAW | 182 | 01/1972 -> 12/1990 | Deutz F6L912 | 189 |
ABG (VOLVO CE) | Titan | 211 | 01/1988 -> | Deutz F5L912 | 185 |
ABG (VOLVO CE) | Titan | 255 | 01/1986 -> | Deutz F5L912 | 171 |
ABG (VOLVO CE) | Titan | 280 | 01/1972 -> 12/1989 | Deutz F5L912 | 17 |
ABG (VOLVO CE) | Titan | 311 | 01/1988 -> | Deutz F6L913 | 185 |
ABG (VOLVO CE) | Titan | 355 | 01/1971 -> 12/1990 | Deutz F5L912 | 165 |
ABG (VOLVO CE) | Titan | 355 | 01/1988 -> | Deutz F6L913 | 185 |
ABG (VOLVO CE) | Titan | 373 | -> | Deutz BF6M1012 | |
ABG (VOLVO CE) | Titan | 400 | -> | Deutz BF6L913 | |
ABG (VOLVO CE) | Titan | 410 | 03/1972 -> 12/1990 | Deutz F6L912 | 182 |
ABG (VOLVO CE) | Titan | 411 | 01/1988 -> 12/1992 | Deutz F4L413 | 24 |
ABG (VOLVO CE) | Titan | 420 | 01/1975 -> 06/1992 | Deutz BF6L413 | 292 |
ABG (VOLVO CE) | Titan | 422 | 01/1990 -> | Deutz F6L413 | 24 |
ABG (VOLVO CE) | Titan | 455 | 01/1990 -> | Deutz F6L913 | 185 |
ABG (VOLVO CE) | Titan | 473 | -> | Deutz BF6L913 | |
ABG (VOLVO CE) | Titan | 511 | 01/1988 -> | Deutz BF5L513 | 289 |
AGRALE-DEUTZ | 7000 | 7000 | 05/1996 -> | MWM 4.10 T | 209 |
AHLMANN (MECALAC) | A-Serie | 110 | -> 1966 | Deutz F6L514 | |
AHLMANN (MECALAC) | AF-Serie | 16 | -> | Deutz F6L912 | |
AHLMANN (MECALAC) | AS-Serie | 10 | 1994 -> 1995 | Deutz BF4L913 | 183 |
AHLMANN (MECALAC) | AS-Serie | 10 S | 1994 -> 1995 | Deutz BF4L913 | 183 |
AHLMANN (MECALAC) | AS-Serie | 12 | -> | Deutz F6L912 | |
AHLMANN (MECALAC) | AS-Serie | 12 | -> | Deutz F6L913 | |
AHLMANN (MECALAC) | AS-Serie | 12 D | -> | Deutz F6L912 | |
AHLMANN (MECALAC) | AS-Serie | 12 D | -> | Deutz F6L913 | |
AHLMANN (MECALAC) | AS-Serie | 12 E | -> | Deutz F6L912 | |
AHLMANN (MECALAC) | AS-Serie | 12 E | -> | Deutz F6L913 | |
ALBARET | P/PF | 3 | -> | Deutz F6L912 | |
ALBARET | TT | 900 | -> | Deutz F6L912 | |
ALBARET | TT | 901 | -> | Deutz F6L912 | |
AMMANN | EV-Serie | 10 | -> | Deutz F6L912 | |
ASKAM | AS 950 De Soto | Super TL | 01/2004 -> | Deutz BF6M1013EC | 301 |
ASKAM | AS 950 De Soto | Super TS | 01/2004 -> | Deutz BF6M1013EC | 301 |
ASTON MARTIN | Virage | 5.3 Limited Edition | 01/1995 -> 12/1995 | 40HTE | 4 |
ASTON MARTIN | Virage | 5.3 Saloon | 01/1994 -> 12/1995 | 40HTE | 4 |
ASTON MARTIN | Virage | 5.3 Shooting Brake | 01/1993 -> 12/1995 | 40HTE | 4 |
ASTON MARTIN | Virage | 5.3 Vantage | 10/1992 -> 12/1995 | 40HTE/40HTA | 727 |
ASTON MARTIN | Virage | 5.3 Volante | 10/1988 -> 12/1995 | 40HTE | 40 |
ASTON MARTIN | Virage | 6.3 Saloon | 01/1995 -> 12/1995 | 63TK4 | 4 |
ASTON MARTIN | Virage | 6.3 Shooting Brake | 01/1994 -> 12/1995 | 63TK4 | 727 |
ASTON MARTIN | Virage | 6.3 Volante | 01/1994 -> 12/1995 | 63TK4 | 727 |
ATLAS (TEREX) | AB 02 | 1602 | 01/1970 -> | Deutz F5L912 | |
ATLAS (TEREX) | AB 02 | 1702 | 01/1970 -> | Deutz F6L912 | |
ATLAS (TEREX) | AB 02 | 1702B | 01/1972 -> | Deutz F6L912 | |
ATLAS (TEREX) | AB 02 | 1702D | 04/1976 -> | Deutz F6L912 | 180 |
ATLAS (TEREX) | AB 02 | 1902 | 01/1970 -> | Deutz F6L912 | |
ATLAS (TEREX) | AB 02 | 2002D | 01/1976 -> | Deutz F6L413 | |
ATLAS (TEREX) | AB 02 | 2002HD | 01/1976 -> | Deutz F6L413 | |
ATLAS (TEREX) | AB 04 | 1304 | 01/1980 -> | Deutz BF4L913 | |
ATLAS (TEREX) | AB 04 | 1304LC | 01/1980 -> | Deutz BF4L913 | |
ATLAS (TEREX) | AB 04 | 1304M | 01/1980 -> | Deutz BF4L913 | |
ATLAS (TEREX) | AB 04 | 1404 | 01/1980 -> | Deutz BF4L913 | 18 |
ATLAS (TEREX) | AB 04 | 1404 K | 01/2000 -> | Deutz BF4M1012EC | 175 |
ATLAS (TEREX) | AB 04 | 1404HD | 01/1980 -> | Deutz BF4L913 | 18 |
ATLAS (TEREX) | AB 04 | 1404LC | 01/1980 -> | Deutz BF4L913 | 18 |
ATLAS (TEREX) | AB 04 | 1404M | 01/1980 -> | Deutz BF4L913 | 18 |
ATLAS (TEREX) | AB 04 | 1604 | 01/1980 -> | Deutz BF4L913 | 18 |
ATLAS (TEREX) | AB 04 | 1604HD | 01/1989 -> | Deutz BF4M1013 | 199 |
ATLAS (TEREX) | AB 04 | 1604LC | 01/1980 -> | Deutz BF4L913 | 18 |
ATLAS (TEREX) | AB 04 | 1604LC | 01/1989 -> | Deutz BF4M1013 | 199 |
ATLAS (TEREX) | AB 04 | 1604M | 01/1980 -> | Deutz BF4L913 | 18 |
ATLAS (TEREX) | AB 04 | 1704 | 01/1980 -> | Deutz F6L912 | 183 |
ATLAS (TEREX) | AB 04 | 1704HD | 01/1990 -> | Deutz BF6M1013 | 240 |
ATLAS (TEREX) | AB 04 | 1704LC/M | 01/1990 -> | Deutz BF6M1013 | 240 |
ATLAS (TEREX) | AB 04 | 1804HD | 01/1990 -> | Deutz BF6M1013 | 333 |
ATLAS (TEREX) | AB 04 | 1804LC | 01/1990 -> | Deutz BF6M1013 | 333 |
ATLAS (TEREX) | AB 04 | 1804M | 01/1999 -> | Deutz BF6M1013 | 333 |
ATLAS (TEREX) | AB 04 | 2004 | -> | Deutz F10L513 | |
ATLAS (TEREX) | AB 04 | 2004 | -> | Deutz F8L513 | |
ATLAS (TEREX) | AB 04 | 2204 | -> | Deutz F10L513 | |
ATLAS (TEREX) | AB 04 | 2204 | -> | Deutz F8L513 | |
ATLAS (TEREX) | AB 05 | 1805 M | 01/2001 -> | Deutz BF4M1013FC | 213 |
ATLAS (TEREX) | AB 05 | 2005 M | 01/2001 -> | Deutz BF4M1013FC | 237 |
ATLAS (WEYHAUSEN) | AR-Serie | AR 51 | 01/1973 -> | Deutz F2L511 | 126 |
ATLAS (WEYHAUSEN) | AR-Serie | AR 51A | 01/1973 -> | Deutz F2L511 | 126 |
ATLAS (WEYHAUSEN) | AR-Serie | AR 51B | 01/1973 -> | Deutz F2L511 | 126 |
ATLAS (WEYHAUSEN) | AR-Serie | AR 61A | 01/1976 -> | Deutz F3L912 | 137 |
ATLAS (WEYHAUSEN) | AR-Serie | AR 61B | 01/1982 -> | Deutz F3L912 | 14 |
ATLAS COPCO | PR-Serie | PR 425DD | -> | Deutz F6L413 | |
ATLAS COPCO | PR-Serie | PR 700DD | -> | Deutz F10L413 | |
ATLAS COPCO | PR-Serie | PR 700TD | -> | Deutz F10L413 | |
ATLAS COPCO | PT-Serie | PTHS 1200 | -> | Deutz BF12L413F | |
ATLAS COPCO | PT-Serie | PTHS 900D | -> | Deutz BF10L423F/ F10L413F | |
ATLAS COPCO | PT-Serie | PTS 1200D | -> | Deutz BF10L423F/ F10L413F | |
ATLAS COPCO | PT-Serie | PTS 1500D | -> | Deutz BF12L413F | |
ATLAS COPCO | PT-Serie | PTS 900D | -> | Deutz BF10L423F/ F10L413F | |
ATLAS COPCO | U-Serie | UT 85DD | -> | Deutz F2L812 | |
ATLAS COPCO | XA, XAS, XASS-Serie | XA 175 | -> | Deutz F6L913 | 191 |
ATLAS COPCO | XA, XAS, XASS-Serie | XA 280 | -> | Deutz F4L413F | |
ATLAS COPCO | XA, XAS, XASS-Serie | XA 30D | -> | Deutz F1L511D | |
ATLAS COPCO | XA, XAS, XASS-Serie | XA 35D | -> | Deutz F2L511D | 118 |
ATLAS COPCO | XA, XAS, XASS-Serie | XA 40D | -> | Deutz F2L511 | 12 |
ATLAS COPCO | XA, XAS, XASS-Serie | XA 50D | -> | Deutz F2L511 | 123 |
ATLAS COPCO | XA, XAS, XASS-Serie | XA 60 | -> | Deutz F2L912 | |
ATLAS COPCO | XA, XAS, XASS-Serie | XA 80DD | -> | Deutz F3L912 | |
ATLAS COPCO | XA, XAS, XASS-Serie | XAS 175 | -> | Deutz F6L913 | 191 |
ATLAS COPCO | XA, XAS, XASS-Serie | XAS 30D | -> | Deutz F1L511D | |
ATLAS COPCO | XA, XAS, XASS-Serie | XAS 35D | -> | Deutz F2L511D | 118 |
ATLAS COPCO | XA, XAS, XASS-Serie | XAS 40D | -> | Deutz F2L511 | 12 |
ATLAS COPCO | XA, XAS, XASS-Serie | XAS 50D | -> | Deutz F2L511 | 123 |
ATLAS COPCO | XA, XAS, XASS-Serie | XAS 60 | -> | Deutz F2L912 | |
ATLAS COPCO | XA, XAS, XASS-Serie | XAS 80DD | -> | Deutz F3L912 | |
ATLAS COPCO | XA, XAS, XASS-Serie | XASS 175 | -> | Deutz F6L913 | 191 |
ATLAS COPCO | XA, XAS, XASS-Serie | XASS 30D | -> | Deutz F1L511D | |
ATLAS COPCO | XA, XAS, XASS-Serie | XASS 35D | -> | Deutz F2L511D | 118 |
ATLAS COPCO | XA, XAS, XASS-Serie | XASS 40D | -> | Deutz F2L511 | 12 |
ATLAS COPCO | XA, XAS, XASS-Serie | XASS 50D | -> | Deutz F2L511 | 123 |
ATLAS COPCO | XA, XAS, XASS-Serie | XASS 60 | -> | Deutz F2L912 | |
ATLAS COPCO | XA, XAS, XASS-Serie | XASS 80DD | -> | Deutz F3L912 | |
ATLAS COPCO | XAH-Serie | XAH 125 | -> | Deutz F6L913 | |
ATLAS COPCO | XAH-Serie | XAHS 125 | -> | Deutz F6L913 | |
ATLAS COPCO | XAH-Serie | XAHS 125D | -> | Deutz F6L913 | |
ATLAS COPCO | XAH-Serie | XAHS 280 | -> | Deutz F8L413 | |
ATLAS COPCO | XR-Serie | XR 210 | -> | Deutz F6L413 | |
ATLAS COPCO | XRH-Serie | XRH 350 | -> | Detroit Diesel 8V-71 | |
ATLAS COPCO | XRH-Serie | XRH 350 | -> | Deutz F8L413F | |
ATLAS COPCO | XRH-Serie | XRH 350D | -> | Deutz F10L413F | |
ATLAS COPCO | XRH-Serie | XRH 350D | -> | Deutz F12L413F | |
ATLAS COPCO | XRH-Serie | XRH 385 | -> | Deutz F12L413F | |
ATLAS COPCO | XRH-Serie | XRHS 280DD | -> | Deutz F10L513 | |
ATLAS COPCO | XRH-Serie | XRHS 350D | -> | Deutz F10L413F | |
ATLAS COPCO | XRH-Serie | XRHS 350D | -> | Deutz F12L413 | 400 |
ATLAS COPCO | XRH-Serie | XRHS 385 | -> | Deutz F12L413F | 400 |
ATLAS COPCO | XRS-Serie | XRS 210D | -> | Deutz F6L412F | |
ATLAS COPCO | XRS-Serie | XRS 210D | -> | Deutz F6L413F | |
ATLAS COPCO | XRS-Serie | XRS 280D | -> | Deutz F8L513 | |
ATLAS COPCO | XRS-Serie | XRS 350 | -> | Detroit Diesel 8V-71 | |
ATLAS COPCO | XRS-Serie | XRS 350 | -> | Deutz F8L413F | |
ATLAS COPCO | XRS-Serie | XRS 350D | -> | Deutz F10L413F | |
ATLAS COPCO | XRV-Serie | XRV 410 | -> | Deutz BF12L413F | |
AUTOSAN | H-Serie | H 10-11.03 | -> | Deutz F8L413F | |
AUTOSAN | H-Serie | H 10-11.04 | -> | Deutz F8L413F | |
AUWAERTER | N | N416 MK | 01/1983 -> | DAF DKFL 1160 | |
AUWAERTER | N | N416 SLZ | -> | Deutz F8L413FZ | |
AUWAERTER | N | N421 SG | -> | DAF DKU 1160 | |
AUWAERTER | NH | NH10L | -> | Henschel 6R112 | |
AUWAERTER | NH | NH12 | -> | Henschel 6R112 | |
AUWAERTER | NH | NH13 | -> | Henschel 6R112 | |
AUWAERTER | NH | NH15V | -> | Henschel 6R112 | |
AUWAERTER | NH | NH16 | -> | Henschel 6R1215 / 1315 | |
AUWAERTER | NH | NH22 | -> | Henschel 6R1215 / 1315 | |
AUWAERTER | SL/SU | SL 2N416 | -> | Deutz F8L413FZ | |
AUWAERTER | SL/SU | SU 416 | -> | DAF DKFL 1160 | |
AXECO | V | 105 | -> | Deutz F6L912 | |
AXECO | VS | 76 | -> | Deutz F6L912 | |
BAUDOUIN | P-Serie | 12P15 | -> | ||
BAUDOUIN | P-Serie | 6P15 | -> | ||
BAUDOUIN | P-Serie | 8P15 | -> | ||
BENATI | Ben-Serie | 160 CS | -> | Deutz F6L912 | |
BENATI | Ben-Serie | 160 HD | -> | Deutz F6L912 | |
BENATI | Ben-Serie | 160 RS | -> | Deutz F6L912 | |
BENATI | Ben-Serie | 180 Multi-Works | -> | Deutz F6L413 | |
BENATI | Ben-Serie | 230 CS | -> | Deutz F8L413 | |
BENATI | Ben-Serie | 310 CS | -> | Deutz F8L413 | |
BENATI | Ben-Serie | 525 CS | -> | Deutz F8L413 | |
BENATI | Ben-Serie | 525 SC | -> | Deutz F8L413 | |
BENATI | Max-Serie | 80, 80 RA | -> | Deutz F4L514 | |
BERGTECHNIK | BL/BLRS/RS-Serie | 100 | -> | Deutz F6L514 | |
BMW | D-Serie | D150 | -> | ||
BMW | D-Serie | D150 TD | -> | ||
BMW | D-Serie | D175 | -> | ||
BMW | D-Serie | D183 AC | -> | ||
BMW | D-Serie | D190 | -> | ||
BMW | D-Serie | D190 TD | -> | ||
BMW | D-Serie | D219 AC | -> | ||
BMW | D-Serie | D530 | -> | ||
BMW | D-Serie | D635 | -> | ||
BOMAG | BC | 601 RB | -> | Deutz BF6L513 | 336 |
BOMAG | BC | 601 RC | -> | Deutz BF6L513 | 336 |
BOMAG | BC | 601 RS | -> | Deutz BF6L513 | |
BOMAG | BW | 15, 15S | -> | Deutz F6L912 | 18 |
BOMAG | BW | 161 AC | 1987 -> | Deutz BF4L913 | 175 |
BOMAG | BW | 161 AD | 1987 -> | Deutz BF4L913 | 175 |
BOMAG | BW | 202 AD | 1987 -> | Deutz BF4L913 | 175 |
BOMAG | BW | 211 | -> | Deutz F6L912 | 19 |
BOMAG | BW | 212 | -> | Deutz F6L912 | 19 |
BOMAG | BW | 212 D | -> | Deutz F6L912 | 19 |
BOMAG | BW | 213 PD-2 | 1991 -> | Deutz BF4L913C | 199 |
BOMAG | BW | 213D-2 | -> | Deutz BF4L913 | 183 |
BOMAG | BW | 217 D-2 | 1990 -> | Deutz BF6L913 | 232 |
BOMAG | BW | 217PD-2 | 1990 -> | Deutz BF6L913 | 232 |
BOMAG | BW | 219 DH | -> | Deutz BF6M2012C | 267 |
BOMAG | BW | 219 PDH-3 | 2000 -> | Deutz BF6M1013 | |
BOMAG | BW | 24 RH | -> | Deutz BF4M2012 | 180 |
BOMAG | BW | 27 RH | -> | Deutz TCD 2012 L04 | |
CASE-STEYR (CNH GLOBAL) | 1000-Serie | 1090 | -> | ||
CASE-STEYR (CNH GLOBAL) | 1000-Serie | 1090A | -> | ||
CASE-STEYR (CNH GLOBAL) | 1000-Serie | 1108 | -> | Steyr WD610.44 | |
CASE-STEYR (CNH GLOBAL) | 1000-Serie | 1200 | -> | Steyr WD612.40 | |
CASE-STEYR (CNH GLOBAL) | 1000-Serie | 1300 | -> | ||
CASE-STEYR (CNH GLOBAL) | 1000-Serie | 1350 Dutra | -> | ||
CASE-STEYR (CNH GLOBAL) | 1000-Serie | 1400 | -> | Steyr WD612.85 | |
CASE-STEYR (CNH GLOBAL) | 8100-Serie | 8100, 8100 A | 1978 -> | Steyr WD611.40 | 167 |
CASE-STEYR (CNH GLOBAL) | 8100-Serie | 8110, 8110 A | 1984 -> | Steyr WD611.42/43 | 170 |
CASE-STEYR (CNH GLOBAL) | 8100-Serie | 8120, 8120 A | 1980 -> | Steyr WD611.85/86 | 18 |
CASE-STEYR (CNH GLOBAL) | 8100-Serie | 8130, 8130 A | 1984 -> | Steyr WD611.87/88 | 187 |
CASE-STEYR (CNH GLOBAL) | 8100-Serie | 8140, 8140 A | 1980 -> | Steyr WD612.40 | |
CASE-STEYR (CNH GLOBAL) | 8100-Serie | 8150, 8150 A | 1982 -> | Steyr WD612.87 | 209 |
CASE-STEYR (CNH GLOBAL) | 8100-Serie | 8160, 8160 A | 1980 -> | Steyr WD612.85 | |
CASE-STEYR (CNH GLOBAL) | 8100-Serie | 8165, 8165 A | 1986 -> | Steyr WD612.86 | 222 |
CASE-STEYR (CNH GLOBAL) | 8100-Serie | 8170, 8170 A | 1981 -> | Steyr WD612.89 | 21 |
CASE-STEYR (CNH GLOBAL) | 8100-Serie | 8180, 8180 A | 1980 -> | Steyr WD612.89 | |
CASE-STEYR (CNH GLOBAL) | 8300-Serie | 8320 | 1987 -> | Steyr WD615.85/87 | 343 |
CASE-STEYR (CNH GLOBAL) | 8300-Serie | 8320A | 1987 -> | Steyr WD615.85/87 | 343 |
CATERPILLAR | 200-Serie | 213 | -> | Deutz F6L912 | |
CATERPILLAR | 200-Serie | 214 | -> | Deutz | |
CATERPILLAR | C-Serie | C4.4 | -> | ||
CATERPILLAR | CB /CC /CD-Serie | CB521 | -> | Deutz F5L912 | |
CATERPILLAR | CB /CC /CD-Serie | CB523 | -> | Deutz F5L912 | |
CATERPILLAR | CB /CC /CD-Serie | CB524 | -> | Deutz F5L912 | |
CATERPILLAR | CB /CC /CD-Serie | CB525 | -> | Deutz F5L912 | |
CLAAS | Atles | 926 | 2003 -> | Deutz BF6M1013 | 297 |
CLAAS | Atles | 936 | 2003 -> | Deutz BF6M1013 | 315 |
CLAAS | Scorpion | 6030 (Typ K11) | -> | Deutz TCD 2010 L4 | 196 |
CLAAS | Scorpion | 7045 (Typ K04) | -> | Deutz TCD 2010 L4 | 213 |
CLARK EQUIPMENT | RS/RW-Serie | 140 | 1972 -> 1989 | Deutz F6L912 | |
COLES CRANES | Hydra Husky+Hydra Truck | 36/240TSC | -> | Deutz F6L413 | |
COMPAIR | C-Serie | C 17 G/GS | -> | Deutz F2L1011F | |
COMPAIR | C-Serie | C 25 | -> | Deutz F2L1011F | |
COMPAIR | C-Serie | C 29 | -> | Deutz F2L1011F | |
COMPAIR | C-Serie | C 29G | -> | Deutz F2L1011F | |
COMPAIR | R/RA-Serie | 100 | -> | ||
COMPAIR | R/RA-Serie | 125 | -> | ||
COMPAIR | R/RA-Serie | 150 | -> | ||
COMPAIR | R/RA-Serie | 60 | -> | ||
COMPAIR | R/RA-Serie | 75 | -> | ||
CRYSTAL-SIERADZ | Cristal | Cristal 230 | -> | Deutz BF6M1013FC | 294 |
CRYSTAL-SIERADZ | Cristal | Cristal 260 | -> | Deutz BF6M1013FC | 325 |
D.F.M ZANAM | LKP-Serie | LKP080 | -> | Deutz F8L413FW | |
D.F.M ZANAM | LKP-Serie | LKP0901 | -> | Deutz BF6M1013CP | |
D.F.M ZANAM | LKP-Serie | LKP0901 | -> | Deutz F10L413FW | |
D.F.M ZANAM | ŁK-Serie | ŁK 2 | -> | Deutz F8L413FW | |
DAF | 65 CF | 65CF.180 | 03/1998 -> 12/2000 | DAF NS133M | 25 |
DAF | 65 CF | 65CF.210 | 03/1998 -> 12/2000 | DAF NS156M | 276 |
DAF | 65 CF | 65CF.240 | 03/1998 -> 12/2000 | DAF NS177M | 302 |
DAF | F 1100 | F1100 DNTD | 12/1986 -> 11/1989 | DAF DNTD 620 | 23 |
DAF | F 1300 | FA1300 DF | 07/1978 -> 10/1988 | DAF DF 615 | 166 |
DAF | F 1300 | FA1300 DNT | 12/1986 -> 02/1990 | DAF DNT 620 | 25 |
DAF | F 1300 | FA1300 DNTD | 12/1986 -> 02/1989 | DAF DNTD 620 | 23 |
DAF | F 1300 | FA1300 DT | 07/1978 -> 02/1990 | DAF DT 615 | 19 |
DAF | F 1300 | FA1300 DT-B | 07/1978 -> 02/1990 | DAF DT 615 | 19 |
DAF | F 1300 | FA1300 NB | 12/1986 -> 02/1989 | DAF DNTD 620 | 23 |
DAF | F 1300 | FA1300 NT | 12/1986 -> 02/1990 | DAF DNT 620 | 25 |
DAF | F 1300 | FA1305 DT | 07/1978 -> 02/1990 | DAF DT 615 | 19 |
DAF | F 1700, F 1900 | FA 1700 DNS | 01/1988 -> 02/1995 | DAF DNS 620 | 278 |
DAF | F 1700, F 1900 | FA 1700 DNT | 12/1986 -> 02/1995 | DAF DNT 620 | 25 |
DAF | F 1700, F 1900 | FA 1700 DNTD | 12/1986 -> 12/1988 | DAF DNTD 620 | 23 |
DAF | F 1700, F 1900 | FA 1700 NB | 12/1986 -> 12/1988 | DAF DNTD 620 | 23 |
DAF | F 1700, F 1900 | FA 1700 NT | 12/1986 -> 02/1995 | DAF DNT 620 | 25 |
DAF | F 1700, F 1900 | FA 1900 DNS | 01/1988 -> 02/1995 | DAF DNS 620 | 278 |
DAF | F 1700, F 1900 | FA 1900 DNS | 12/1986 -> 09/1993 | DAF DNS 620 | 278 |
DAF | F 1700, F 1900 | FA 1900 DNT | 12/1986 -> 09/1993 | DAF DNT 620 | 25 |
DAF | F 1700, F 1900 | FA 1900 NS | 12/1986 -> 09/1993 | DAF DNS 620 | 278 |
DAF | F 1700, F 1900 | FA 1900 NT | 12/1986 -> 09/1993 | DAF DNT 620 | 25 |
DAF | F 1700, F 1900 | FAG 1700 DNT | 12/1986 -> 02/1995 | DAF DNT 620 | 25 |
DAF | F 1700, F 1900 | FAG 1700 DNTD | 12/1986 -> 02/1995 | DAF DNTD 620 | 23 |
DAF | F 1700, F 1900 | FAG 1700 NB | 12/1986 -> 02/1995 | DAF DNTD 620 | 23 |
DAF | F 1700, F 1900 | FAG 1700 NT | 12/1986 -> 02/1995 | DAF DNT 620 | 25 |
DAF | F 1700, F 1900 | FAV 1900 DNT | 12/1986 -> 09/1993 | DAF DNT 620 | 25 |
DAF | F 1700, F 1900 | FAV 1900 NT | 12/1986 -> 09/1993 | DAF DNT 620 | 25 |
DAF | F 1700, F 1900 | FD 1700 DNTD | 12/1986 -> 12/1988 | DAF DNTD 620 | 23 |
DAF | F 1700, F 1900 | FD 1700 NB | 12/1986 -> 12/1988 | DAF DNTD 620 | 23 |
DAF | F 1700, F 1900 | FD 1900 DNT | 12/1986 -> 09/1993 | DAF DNT 620 | 25 |
DAF | F 1700, F 1900 | FD 1900 NT | 12/1986 -> 09/1993 | DAF DNT 620 | 25 |
DAF | F 1700, F 1900 | FT 1900 DNS | 12/1986 -> 09/1993 | DAF DNS 620 | 278 |
DAF | F 1700, F 1900 | FT 1900 NS | 12/1986 -> 09/1993 | DAF DNS 620 | 278 |
DAF | F 1800 | FAV 1800 DT | 01/1970 -> 08/1991 | DAF DT 615 | 225 |
DAF | F 2300 | F2300 HT | 01/1990 -> 08/1991 | DAF HT 168 | 292 |
DAF | F 2700 | FA 2700 HS | 01/1990 -> 12/1993 | DAF HS 200 | 335 |
DAF | F 2700 | FAB 2700 HS | 01/1990 -> 12/1993 | DAF HS 200 | 335 |
DAF | F 2700 | FAG 2700 HS | 01/1990 -> 12/1993 | DAF HS 200 | 335 |
DAF | F 2700 | FAR 2700 HS | 01/1990 -> 12/1993 | DAF HS 200 | 335 |
DAF | F 2700 | FAT 2700 HS | 01/1990 -> 12/1993 | DAF HS 200 | 335 |
DAF | F 2700 | FMT 2700 HS | 01/1990 -> 12/1993 | DAF HS 200 | 335 |
DAF | F 2700 | FT 2700 HS | 01/1990 -> 12/1993 | DAF HS 200 | 335 |
DAF | F 2800 | FA 2800 DKS | 01/1974 -> 09/1986 | DAF DKS 1160 | 371 |
DAF | F 2800 | FA 2800 DKSE | 01/1980 -> 09/1986 | DAF DKS 1160 E | 342 |
DAF | F 2800 | FA 2800 DKT | 01/1974 -> 11/1980 | DAF DKT 1160 | 351 |
DAF | F 2800 | FA 2800 DKTD | 01/1974 -> 09/1991 | DAF DKTD 1160 | 320 |
DAF | F 2800 | FA 2800 DKV | 05/1983 -> 09/1991 | DAF DKV 1160 | 35 |
DAF | F 2800 | FA 2800 DKXE | 05/1983 -> 09/1991 | DAF DKXE 1160 | 342 |
DAF | F 2800 | FA 2805 DKSE | 05/1983 -> 09/1991 | DAF DKS 1160 E | 342 |
DAF | F 2800 | FAB 2805 DKS | 01/1974 -> 09/1986 | DAF DKS 1160 | 371 |
DAF | F 2800 | FAB 2805 DKTD | 01/1974 -> 09/1986 | DAF DKTD 1160 | 320 |
DAF | F 2800 | FAC 2803 DKS | 01/1974 -> 09/1986 | DAF DKS 1160 | 371 |
DAF | F 2800 | FAC 2803 DKSE | 01/1980 -> 07/1990 | DAF DKS 1160 E | 342 |
DAF | F 2800 | FAC 2803 DKTD | 01/1974 -> 09/1991 | DAF DKTD 1160 | 320 |
DAF | F 2800 | FAD 2805 DKS | 01/1974 -> 09/1986 | DAF DKS 1160 | 371 |
DAF | F 2800 | FAD 2805 DKTD | 01/1974 -> 06/1986 | DAF DKTD 1160 | 320 |
DAF | F 2800 | FAD 2825 DKTD | 01/1974 -> 09/1991 | DAF DKTD 1160 | 320 |
DAF | F 2800 | FAD 2825 DKV | 05/1983 -> 09/1991 | DAF | 35 |
DAF | F 2800 | FAG 2800 DKV | 05/1983 -> 09/1991 | DAF DKV 1160 | 35 |
DAF | F 2800 | FAR 2800 DKS | 01/1974 -> 09/1986 | DAF DKS 1160 | 371 |
DAF | F 2800 | FAR 2804 DKSE | 01/1980 -> 09/1986 | DAF DKS 1160 E | 342 |
DAF | F 2800 | FAR 2804 DKXE | 05/1983 -> 09/1991 | DAF DKXE 1160 | 35 |
DAF | F 2800 | FAS 2800 DKA | 01/1974 -> 11/1980 | DAF DKA 1160 | 294 |
DAF | F 2800 | FAS 2800 DKS | 01/1974 -> 03/1986 | DAF DKS 1160 | 371 |
DAF | F 2800 | FAS 2800 DKT | 01/1980 -> 09/1986 | DAF DKT 1160 | 351 |
DAF | F 2800 | FAS 2800 DKTD | 01/1974 -> 09/1986 | DAF DKTD 1160 | 320 |
DAF | F 2800 | FAS 2803 DKS | 06/1986 -> 09/1991 | DAF DKS 1160 | 371 |
